The selected projects cover disciplines such as psychology, artificial intelligence, economics, education, medicine and dentistry.
The Universidad de los Andes has achieved an outstanding performance in the calls for applications. Fondecyt for Initiation and Postdoctoral 2025consolidating its contribution to high-level academic research.
In the category Fondecyt of Initiation 2025In the first quarter of 2002, the University submitted 32 applications, of which 13 were awarded, achieving an award rate of 40.6%. This percentage represents a significant increase of nine points over the previous year.
The selected projects cover disciplines such as psychology, artificial intelligence, economics, education, medicine and dentistry.
List of awards
Title | Academic Unit | Researcher | Academic Sub-Unit |
The invisible footprints: role of associative learning in the relationship between adverse childhood experiences and mental health in adulthood. | Faculty of Social Sciences | Consuelo San Martín Miranda | School of Psychology |
TTAIO: Tool for Trustworthy Artificial Intelligence On-Edge | School of Engineering and Applied Sciences | Jorge Gómez Mir | |
From Pro- to Counter-cyclical Fiscal Policy: The Role of Monetary Policy and Private Capital Flows | Faculty of Economics and Business Administration | Cristián Cuevas Valdés | |
Challenges in teacher retention in Chile: Update and analysis after eight years of law 20.903 | Faculty of Social Sciences | Alessandra Diaz Sacco | School of Education |
Justice and interdependence. Feminist ethics of care from the perspective of Derridian ethics. | Faculty of Social Sciences | Gabriela Sofía Caviedes Thomas | SIGNS |
Chondrocyte-derived Netrin-1 as a driving mechanism of sensory innervation in osteoarthritis: focus on subchondral bone remodeling and dorsal root ganglion sensitization | School of Medicine -CIIB | Felipe Andrés Bustamante Barrientos | |
Relationship between Perceived Content Quality and Consumer Engagement in the Streaming Industry: Effects on Satisfaction, Recommendation and Loyalty. | Faculty of Economics and Business Administration | David Kimber Camussetti | N/A |
Political cycles and the cross-section of corporate bond returns: Government Spending, Corporate Taxes, and Climate Change | School of Engineering and Applied Sciences | Javier Andrés Mella Barahona | |
Mucosal pellicle composition and their role in radiotherapy-induced oral mucositis in head and neck cancer patients: A longitudinal study. | School of Dentistry | María Inés González Agurto | |
Robust Novel System Identification Techniques for Seismic Analysis of Nonlinear Structures | School of Engineering and Applied Sciences | Francisco Javier Hernández Prado | |
Social Status in Visual Rhetoric in the Early Childhood Education Profession: An Interdisciplinary Study. | Faculty of Social Sciences | Karin Alejandra Roa Tampe | School of Education |
Narratives and Market Exchange in Developing Countries | Faculty of Economics and Business Administration | Juan Pedro Ronconi | |
Understanding the level of engagement in the mathematical task: an exploratory study in NT1 and NT2 boys and girls. | Faculty of Social Sciences | María Fernanda Montoya Mistretta | School of Education |
In the call Fondecyt Postdoctoral Fellowship 2025the University achieved the award of 5 sponsored projects, with a success rate of 38.5%, reflecting the quality of the applications and the impact of the joint work between sponsoring researchers and postdoctoral fellows.
List of awards
Title | Academic Unit | Academic Sub-Unit | Sponsoring Researcher | Principal Investigator |
Regulation of inflammatory and adaptive capacities of dendritic cells through mesenchymal stem cell-derived mitochondrial transfer | School of Medicine -CIIB | School of Medicine | Patricia Luz Crawford | Jonathan Morales |
Multi-objective optimization approaches for supporting operational decisions of major fruit harvesting | School of Engineering and Applied Sciences | Rosa Guadalupe González Ramírez | Javier Gomez | |
Assessing Biofilm and Elemental Sulfur Dynamics in a Groundwater Elemental Sulfur-based Autotrophic Denitrification Fixed Bed Reactor through Computational Fluid Dynamics Simulations coupled with Digital Imaging Techniques. | School of Engineering and Applied Sciences | César Esteban Huiliñir Curio | Felipe Carreño | |
Minority shareholders' rights in front of technology and sustainability challenges | School of Law, School of Law | Pablo Manterola Domínguez | Pedro Pérez Carbó | |
Fabrication and characterization of a biocompatible and biodegradable scaffold formulated from salmon gelatin, tertiary bioglass nanoparticles and bacterial cellulose nanocrystals by 3D printing for treatment of maxillofacial defects. | Faculty of Medicine | School of Nutrition and Dietetics | Paulo Cesar Diaz Calderon | Daniela Acuña |
Sustained growth and gender equity
During the 2021-2025 period, the UANDES has shown a constant growth in its award rates, highlighting significant advances in gender equity. In Fondecyt Initiation, 35% of the projects have been led by women, while in postdoctoral this figure rises to 47%.
}Of the 75 projects awarded between 2021 and 2025, 23% have been led by professors of the School of Engineering and Applied Sciencesa 22% for the Faculty of Medicineand a 14% for the newly formed Faculty of Social Sciences.
Claudia Brizuela, Director of Research and PhD, stated that "these results reaffirm our commitment to academic and scientific excellence, reflecting the quality of our researchers and the impact of their work in various areas of knowledge."