Universidad de los Andes registered 21 selected projects out of a total of 65 applications, reaching an award rate of 32.3%, a result consistent with the historical performance of the national Fondecyt system.
After learning the results of the Fondecyt Regular 2026 Competition, Universidad de los Andes confirmed its performance both in its award rate and its positioning in key reference areas..
This result takes place in a context of a sustained increase in the number of applications at the national level, which reflects greater participation by the academic community in an increasingly competitive and demanding landscape.
The projects proposed for funding in the Regular Fondecyt competition were published on January 23, 2026, by the National Research and Development Agency (Agencia Nacional de Investigación y Desarrollo,ANID), consolidating it as one of the main instruments of public funding for research excellence in Chile.
Universidad de los Andes actively participated in this call, as well as in the Postdoctoral and Initiationmodalities, as part of its strategy for strengthening institutional research.
Results of Fondecyt Regular 2026 at UANDES
According to the national list of 680 projects proposed for funding, Universidad de los Andes registered 21 selected projects out of a total of 65 applications, achieving an award rate of 32.3%.
This result places UANDES in a range consistent with the historical performance of the national Fondecyt system, whose average award rate, considering all modalities, has been around 32.75% during the 2020-2024 period.
It is worth noting that 4 of the 21 projects proposed for funding were led by female principal investigators,representing 19% of the institutional total.
Female participation is mainly concentrated in the areas of Biomedicine and Legal Sciences,wich coincide with the areas of greatest consolidation and recognition within the University, a pattern that is consistent with the structural characteristics and academic trajectories of Fondecyt Regular.
| Title | Responsible Researcher | Academic Unit | Sub U.A. | AU Secondary | Study group (Fondecyt) |
| Arbitral partition of assets as an obstacle to access to justice | Alejandro César Romero Seguel | School of Law | Cs. Legal and Political Sciences | ||
| Economic-financial participation of employees in the company | Alfredo Sierra Herrero | School of Law | Cs. Legal and Political Sciences | ||
| Removal of micropollutants and their influence on N2O emissions | César Esteban Huiliñir Curio | School of Engineering and Applied Sciences | Engineering 3 | ||
| Who Follows Mass Financial Advice? | Felipe Eduardo Aldunate Anfossi | ESE Business School | Cs. Economic and Administrative Sciences | ||
| Statute of criminal liability of natural and legal persons | Gonzalo Patricio García Palominos | School of Law | Cs. Legal and Political Sciences | ||
| Structure-based design of amyloid fibrillar assemblies | Ingrid Macarena Contardo Hernández | School of Medicine | School of Nutrition and Dietetics | CIIB | Engineering 3 |
| Click-Chemistry Enabled Hybrid Microgels | Javier Ignacio Enrione Cáceres | School of Medicine | School of Nutrition and Dietetics | CIIB | Engineering 3 |
| Decoding MAVS Dysfunction in the Aging Lung | Jimena Cuenca Moreno | School of Medicine | School of Medicine | CIIB | Medicine G1 - Biomedical Ss. |
| Evaluation of the Acceptability, Feasibility and Exploration of CARIBOU | Jorge Eduardo Gaete Olivares | School of Social Sciences | School of Education | Psychology | |
| Supply-side Incentives and Labor Market Responses | Jorge Patricio Rodríguez Osorio | School of Economics and Business Administration | Cs. Economic and Administrative Sciences | ||
| High-fidelity performance-based seismic design | José Antonio Abell Mena | School of Engineering and Applied Sciences | Engineering 1 | ||
| Leveraging Visual Latent Space and Large Language Models | José Manuel Saavedra Rondo | School of Engineering and Applied Sciences | Engineering 2 | ||
| Metaphysics of universals, divine aseity and fundamental negativity. | José Tomás Alvarado Marambio | School of Philosophy and Humanities | Institute of Philosophy | Philosophy | |
| IL-33 as a modulator of Tryptophan metabolism | Karina de las Mercedes Pino Lagos | School of Medicine | School of Medicine | CIIB | Medicine G1 - Biomedical Ss. |
| Ascetic itinerary and biblical examples | Marcelo Eugenio Aguirre Durán | School of Philosophy and Humanities | Institute of History | History | |
| Enhancing Hematopoietic Stem Cell Transplantation | Maroun Khoury | School of Medicine | School of Medicine | CIIB | Medicine G1 - Biomedical Ss. |
| Tackling Inequality in the Transition | Mauricio Andrés Barrios Fernández | School of Economics and Business Administration | Cs. Economic and Administrative Sciences | ||
| Contribution to the professional society | Pablo Manterola Domínguez | School of Law | Cs. Legal and Political Sciences | ||
| Incorporating microclimate as a new variable | Patricio Andrés Pliscoff Varas | Center for Territorial Studies | Geography and Urban Planning | ||
| Dogmatic reconstruction of the power to impose sanctions | Rosa Inés Fernanda Gómez González | School of Law | Cs. Legal and Political Sciences | ||
| Evaluating CCR5 Blockade as an Adjuvant to Anti-PD-1 Immunotherapy | Wilfredo Alejandro González Arriagada | School of Dentistry | CIIB | Medicine G1 - Biomedical Ss. |
The final amounts awarded will be reported in the final award report approved by the Comptroller General of the Republic in March 2026.
Results by Academic Unit
The analysis by academic unit at Universidad de los Andes shows a distribution coherent with its historical and strategic strengths, particularly in the areas of Law and Biomedicine.
| Academic unit | Nominations | Proposals | Rate (%) |
| School of Medicine | 12 | 5 | 42 |
| School of Engineering and Applied Sciences | 11 | 3 | 28 |
| School of Law | 11 | 5 | 45 |
| School of Economics and Business Administration | 7 | 2 | 29 |
| School of Social Sciences | 7 | 1 | 14 |
| School of Philosophy and Humanities | 5 | 2 | 40 |
| School of Dentistry | 5 | 1 | 20 |
| Center for Territorial Studies | 2 | 1 | 50 |
| ESE Business School | 1 | 1 | 100.0 |
The participation of the CIIB is particularly noteworthy, as it concentrates approximately one third of the awarded projects, reaffirming its strategic role in the University's biomedical research ecosystem.
| Academic Unit | Nominations | Projects awarded |
| CIIB | 16 | 6 |
In terms of Fondecyt study groups, institutional awards are concentrated in Legal and Political Sciences, Medicine G1 - Biomedical Sciences, and Engineering 3.
This pattern reflects a defined institutional specialization, coherent with the current award profile, and at the same time opens opportunities for future development, particularly in clinical and applied research.
