The selected projects cover disciplines such as psychology, artificial intelligence, economics, education, medicine, and dentistry.
Universidad de los Andes has achieved an outstanding performance in the Fondecyt Initiation and Postdoctoral 2025 calls,consolidating its contribution to high-level academic research.
In the Fondecyt Initiation 2025 grant, the University submitted 32 applications, of which 13 were awarded, achieving an award rate of 40.6%. This percentage represents a significant increase of nine points over the previous year.
The selected projects cover disciplines such as psychology, artificial intelligence, economics, education, medicine, and dentistry.
List of awards
| Title | Academic Unit | Researcher | Academic Sub-Unit |
| The Invisible Footprints: Role of Associative Learning in the Relationship Between Adverse Childhood Experiences and Mental Health in Adulthood, | School of Social Sciences | Consuelo San Martín Miranda | School of Psychology |
| TTAIO: Tool for Trustworthy Artificial Intelligence On-Edge | School of Engineering and Applied Sciences | Jorge Gómez Mir | |
| From Pro- to Counter-cyclical Fiscal Policy: The Role of Monetary Policy and Private Capital Flows | School of Economics and Business Administration, | Cristián Cuevas Valdés | |
| Challenges in teacher retention in Chile: Update and analysis after eight years of law 20.903 | School of Social Sciences | Alessandra Diaz Sacco | School of Education |
| "Justice and Interdependence: Feminist Ethics of Care from the Perspective of Derrida's Ethics. | School of Social Sciences | Gabriela Sofía Caviedes Thomas | SIGNS |
| Chondrocyte-derived Netrin-1 as a Driving Mechanism of Sensory Innervation in Osteoarthritis: Focus on Subchondral Bone Remodeling and Dorsal Root Ganglion Sensitization | School of Medicine -CIIB | Felipe Andrés Bustamante Barrientos | |
| Relationship between Perceived Content Quality and Consumer Engagement in the Streaming Industry: Effects on Satisfaction, Recommendation and Loyalty | School of Economics and Business Administration, | David Kimber Camussetti | N/A |
| Political cycles and the cross-section of corporate bond returns: Government Spending, Corporate Taxes, and Climate Change | School of Engineering and Applied Sciences | Javier Andrés Mella Barahona | |
| Mucosal Pellicle Composition and Their Role in Radiotherapy-induced Oral Mucositis in Head and Neck Cancer Patients: A Longitudinal Study | School of Dentistry | María Inés González Agurto | |
| Robust Novel System Identification Techniques for Seismic Analysis of Nonlinear Structures | School of Engineering and Applied Sciences | Francisco Javier Hernández Prado | |
| Social Status in Visual Rhetoric in the Early Childhood Education Profession: An Interdisciplinary Study | School of Social Sciences | Karin Alejandra Roa Tampe | School of Education |
| Narratives and Market Exchange in Developing Countries | School of Economics and Business Administration, | Juan Pedro Ronconi | |
| Understanding the Level of Engagement in the Mathematical Task: an Exploratory Study in NT1 and NT2 Children | School of Social Sciences | María Fernanda Montoya Mistretta | School of Education |
In the Fondecyt Initiation 2025 category,the university the University was awarded 5 sponsored projects, with a success rate of 38.5%, reflecting the quality of the applications and the impact of the joint work between sponsoring researchers and postdoctoral fellows.
List of awards
| Title | Academic Unit | Academic Sub-Unit | Sponsoring Researcher | Principal Investigator |
| Regulation of Inflammatory and Adaptive Capacities of Dendritic Cells through Mesenchymal Stem Cell-Derived Mitochondrial Transfer | School of Medicine -CIIB | School of Medicine | Patricia Luz Crawford | Jonathan Morales |
| Multi-objective Optimization Approaches for Supporting Operational Decisions of Major Fruit Harvesting | School of Engineering and Applied Sciences | Rosa Guadalupe González Ramírez | Javier Gomez | |
| Assessing Biofilm and Elemental Sulfur Dynamics in a Groundwater Elemental Sulfur-based Autotrophic Denitrification Fixed Bed Reactor through Computational Fluid Dynamics Simulations coupled with Digital Imaging Techniques | School of Engineering and Applied Sciences | César Esteban Huiliñir Curio | Felipe Carreño | |
| Minority Shareholders' Rights in Front of Technology and Sustainability Challenges | School of Law | Pablo Manterola Domínguez | Pedro Pérez Carbó | |
| Fabrication and Characterization of a Biocompatible and Biodegradable Scaffold Formulated from Salmon Gelatin, Tertiary Bioglass Nanoparticles and Bacterial Cellulose Nanocrystals by 3D Printing for Treatment of Maxillofacial Defects | School of Medicine | School of Nutrition and Dietetics | Paulo Cesar Diaz Calderon | Daniela Acuña |
Sustained growth and gender equity
During the 2021-2025 period, UANDES has shown a constant growth in its award rates, highlighting significant advances in gender equity. In Fondecyt Initiation grants, 35% of the projects have been led by women, while in the postdoctoral, category this figure rises to 47%.
Of the 75 projects awarded between 2021 and 2025, 23% have been led by professors of the School of Engineering and Applied Sciences, 22% by the School of Medicineand 14% by the newly formed School of Social Sciences.
Claudia Brizuela, Director of Research and PhD, stated that "these results reaffirm our commitment to academic and scientific excellence, reflecting the quality of our researchers and the impact of their work in various areas of knowledge."